Sacryl WB678-320L
Solid Water Base Acrylic resin
Grade | Molecular weight Mw | Content % | Softening point℃ | TG ℃ | Property | Usage |
Sacryl 669 | 8500 | 99.0min | 165 | 85 | Excellent gloss and compatibility, good scrubbing resistance | Pigment grinding synthesis of emulsion and polymer emulsion |
Sacryl 678 | 9000 | 97±2 | 155 | 85 | Good alkali solubility, good resistance to water, heat | Water-base ink, overprinting varnish, synthetic emulsion. |
Sacryl 320L | 12000 | 95±2 | 155 | 85 |
Solid Water Base Acrylic resin
Grade | Molecular weight Mw | Content % | Softening point℃ | TG ℃ | Property | Usage |
Sacryl 669 | 8500 | 99.0min | 165 | 85 | Excellent gloss and compatibility, good scrubbing resistance | Pigment grinding synthesis of emulsion and polymer emulsion |
Sacryl 678 | 9000 | 97±2 | 155 | 85 | Good alkali solubility, good resistance to water, heat | Water-base ink, overprinting varnish, synthetic emulsion. |
Sacryl 320L | 12000 | 95±2 | 155 | 85 |
E-F 6TH FL No.155 Shengli Road,Yantai China