Hyaluronic Acid (HA)
Description:
As a ‘natural moisturizing factor’, HA can be applied to many cosmetics products, such as cream, emulsion, astringent, serum, facial mask, etc. HA in cosmetics have various functions according to its different dosage and molecular weight.
Specification:
Item | Cosmetics Grade | Cosmetics Grade | Cosmetics Grade |
Description | White, fine powder | White, fine powder | White, fine powder |
Glucuronic Acid % | 45.0min | 45.0min | 45.0min |
pH | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 |
Transparency % | 99.0min | 99.0min | 99.0min |
Molecular Weight | 5.0×104max | (0.8-1.5)×106 | (2.0-2.5)×106 |
Protein | 0.1max | 0.1max | 0.1max |
Heavy Metals ppm | 10.0max | 10.0max | 10.0max |
Arsenic ppm | 2.0max | 2.0max | 2.0max |
Loss on Drying % | 10.0max | 10.0max | 10.0max |
Intrinsic viscosity dL/g | 1.7max | 14.5~23.5 | 29.5~34.5 |
Bacteria Count cfu/g | 10.0max | 10.0max | 10.0max |
Mold and Yeast cfu/g | 10.0max | 10.0max | 10.0max |
Powerful Heat Remain % | 15.0~20.0 | 15.0~20.0 | 15.0~20.0 |
Staphylococcus Aureus | Negative | Negative | Negative |
Pseudomonas Aeruginosa | Negative | Negative | Negative |
Packing | 1kg/bag | 1kg/bag | 1kg/bag |
Storage ℃ | 0-10 | 0-10 | 0-10 |
Validity | Two Years | Two Years | Two Years |
Application | Easily absorbed by skin, increase skin nutrition. | Keep skin moisture and lubricant for long time | High water-retention, promote the regeneration of cell tissue |
Recommend dosage:
0..05%~0.5%(subject to solid HA)